Pump + Controller Bundle
As low as $749.00
In stock
SKU
PUMP-BUNDLE
Discounted product bundle with your choice of 5 mL, 10 mL, or 20 mL pump with pre-installed pump controller and optional 8 position distribution valve.
Pump Capacity | 5 mL | 10 mL | 20 mL |
Stroke Length | 30 mm | 24.08 mm | 24.88 mm |
Time for full stroke move | 6 s – 1765 s | 4.8 s – 1416 s | 5 s – 1464 s |
Resolution | 0.4154 μL | 1.0381 μL | 2.0096 μL |
Syringe inner diameter | 14.55 mm | 23 mm | 32 mm |
Linear speed | 0.02 mm/s – 5 mm/s | ||
Accuracy | ≤1% @ full stroke | ||
Repeatability | 2‰ - 5‰ @ full stroke | ||
Pressure rating (air) | 0 – 1.0 Mpa | ||
Pressure rating (water) | 0 – 1.2 Mpa | ||
Service life | 3 million pump cycles without leakage (pumping water) | ||
Initial position detection | Optocoupler | ||
Actuator | Ball screw (lead 1 mm) | ||
Fluid path | Borosilicate glass cylinder, PTFE piston/plunger, PTFE outlet | ||
Maximum pressure | Positive air pressure 0 – 1.0 Mpa / Negative air pressure 0 – 0.05 Mpa | ||
Connection | 1/4-28UNF Female | ||
Dimension (L × W × H) | 47.5 mm × 42 mm × 191 mm | ||
Power requirement | 24 VDC / 1.5 A | ||
Working temperature | 5℃ – 55℃ | ||
Working humidity | < 80% relative humidity, non-condensing | ||
Net weight | 0.72 kg |
Value type | 1 to 8 fluidic valve, center common | ||
Channel diameter | 13 mm | ||
Pressure rating (air) | 0 – 1.0 Mpa | ||
Pressure rating (water) | 0 – 1.2 Mpa | ||
Fluid path | Ceramic valve surfaces, PTFE ports | ||
Connection | 1/4-28UNF Female | ||
Dimension (L × W × H) | 50 mm × 50 mm × 191 mm | ||
Power requirement | 24 VDC / 1.5 A | ||
Working temperature | 5℃ – 55℃ | ||
Working humidity | < 80% relative humidity, non-condensing | ||
Net weight | 1 kg |
Interface | USB (USB-C connector, cable included) |
Power | 24 VDC, 5 A (Power supply included) |
Windows Driver | No custom driver required |
High Level Commands |
|
Low Level Commands |
|
Software |
A Windows program is included to exercise the pump Customizations to firmware and software are available |